Southern Serenity (St.John's-Abu Fandira)
What you expect to see?
- Welcome to the remote and captivating dive sites of the "Southern Serenity", Abu Fandira and St. John's reefs . Depart from Port Ghaleb and embark on a journey that will take you to the heart of the Halaib triangle, a sparsely populated region near the Sudanese border.
- Here, you'll discover a world-class diving destination that few have had the privilege to explore. Dive into the crystal-clear waters of Abu Fandira, where the reef system stretches for more than 3km and unfolds like a coral necklace, offering a glimpse into the pristine and untouched marine life of the region. Encounter schools of curious Sudanese parrots, unafraid of your presence, and keep a watchful eye for the elusive grey reef sharks and dolphins that patrol these waters.
- Venture further north to the renowned St. John's reefs, a collection of small but diverse dive sites that promise an unforgettable underwater adventure. Descend into the depths to witness the forests of fan corals and black corals that adorn the walls of Habili Ali, leaving even the most experienced divers in awe. Spot the impressive bump-head parrot-fish, a true icon of the Red Sea, as they dance in your bubbles. Not to mention the mesmerizing scenery of other coral reef systems like Habili Gaafar, Umm Khararim and Gotaa kebir all in the St. John's region
Included
- Dive guides
- 7 nights full-board accommodation
- 24/7 access to soft drinks & snacks
- Free WiFi
- 16-18 dives
- Tanks, Weights and Weight Belts
- Nitrox
- Marine taxes
- Port fees
- Transfers to and from airport
- Last night at 3* hotel (applied only if boat's schedule is busy)
Excluded
- - Flights
- - Visa (paid in airport)
- - Gear rental
- - Alcoholic beverages & special drinks
- - Crew gratuities recommended is 70€ per guest a week
June 2025
26° water temp
5 mm Tauchanzug lang recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
21 Jun → 28 Jun | M/Y Dolce Vita | Remote Reef Rendezvous: Elba's Primal Majesty | → | 21 Places | 1,190 EUR | Planned | 0 | ||
28 Jun → 05 Jul | M/Y Dolce Vita | St. John's Symphony | → | 0 Places | 1,250 EUR | Confirmed | 0 |
July 2025
29° water temp
Short wetsuit recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
05 Jul → 12 Jul | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 24 Places | 1,440 EUR | Planned | 2 | ||
12 Jul → 19 Jul | M/Y Dolce Vita | Shark Obsession (BDE) | → | 26 Places | 1,440 EUR | Planned | 0 | ||
12 Jul → 19 Jul | M/Y Odyssey | Tiran's Treasures & Blue Hole Wonders | → | 11 Places | 1,340 EUR | Confirmed | 0 | ||
19 Jul → 02 Aug | M/Y Odyssey | Marine Park: Simply The Best | → | 6 Places | 2,590 EUR | Confirmed | 0 | ||
19 Jul → 26 Jul | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,250 EUR | Planned | 0 | ||
26 Jul → 02 Aug | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 26 Places | 1,350 EUR | Planned | 0 |
August 2025
29° water temp
Short wetsuit recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
02 Aug → 09 Aug | M/Y Dolce Vita | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 7 Places | 1,250 EUR | Confirmed | 0 | ||
02 Aug → 16 Aug | M/Y Odyssey | Marine Park: Simply The Best | → | 6 Places | 2,590 EUR | Confirmed | 0 | ||
09 Aug → 16 Aug | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 24 Places | 1,440 EUR | Planned | 2 | ||
16 Aug → 23 Aug | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 0 Places | 1,250 EUR | Confirmed | 0 | ||
16 Aug → 23 Aug | M/Y Odyssey | Wreck week (North) | → | 26 Places | 1,490 EUR | Planned | 0 | ||
23 Aug → 30 Aug | M/Y Dolce Vita | St. John's Symphony | → | 0 Places | 1,250 EUR | Confirmed | 0 | ||
23 Aug → 30 Aug | M/Y Odyssey | Golden Loop (North-Brothers) | → | 28 Places | 1,490 EUR | Planned | 0 | ||
30 Aug → 06 Sep | M/Y Dolce Vita | Remote Reef Rendezvous: Elba's Primal Majesty | → | 0 Places | 1,350 EUR | Planned | 0 | ||
30 Aug → 06 Sep | M/Y Odyssey | St. John's Symphony | → | 0 Places | 1,390 EUR | Confirmed | 0 |
September 2025
28° water temp
Short wetsuit recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
06 Sep → 13 Sep | M/Y Dolce Vita | Shark Obsession (BDE) | → | 20 Places | 1,440 EUR | Planned | 0 | ||
06 Sep → 13 Sep | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 28 Places | 1,390 EUR | Planned | 0 | ||
13 Sep → 20 Sep | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 0 Places | 1,390 EUR | Confirmed | 0 | ||
13 Sep → 20 Sep | M/Y Dolce Vita | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 0 Places | 1,350 EUR | Planned | 0 | ||
20 Sep → 27 Sep | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 10 Places | 1,440 EUR | Confirmed | 0 | ||
20 Sep → 27 Sep | M/Y Odyssey | Remote Reef Rendezvous: Elba's Primal Majesty | → | 12 Places | 1,490 EUR | Confirmed | 0 | ||
27 Sep → 04 Oct | M/Y Odyssey | Megafauna Mecca (Daedalus-Rocky-Zabargad) | → | 0 Places | 1,580 EUR | Confirmed | 0 | ||
27 Sep → 04 Oct | M/Y Dolce Vita | Golden Loop (North-Brothers) | → | 0 Places | 1,250 EUR | Confirmed | 0 |
October 2025
25° water temp
Short wetsuit recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
04 Oct → 11 Oct | M/Y Odyssey | Remote Reef Rendezvous: Elba's Primal Majesty | → | 0 Places | 1,490 EUR | Confirmed | 0 | ||
04 Oct → 11 Oct | M/Y Dolce Vita | Kite Safari | → | 0 Places | 1,250 EUR | Confirmed | 0 | ||
11 Oct → 18 Oct | M/Y Dolce Vita | St. John's Symphony | → | 0 Places | 1,350 EUR | Confirmed | 0 | ||
11 Oct → 18 Oct | M/Y Odyssey | Remote Reef Rendezvous: Elba's Primal Majesty | → | 0 Places | 1,580 EUR | Confirmed | 0 | ||
18 Oct → 25 Oct | M/Y Dolce Vita | Kite Safari | → | 0 Places | 1,250 EUR | Confirmed | 0 | ||
18 Oct → 25 Oct | M/Y Odyssey | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 3 Places | 1,580 EUR | Confirmed | 0 | ||
25 Oct → 01 Nov | M/Y Odyssey | Golden Loop (North-Brothers) | → | 0 Places | 1,490 EUR | Confirmed | 0 | ||
25 Oct → 01 Nov | M/Y Dolce Vita | Kite Safari | → | 0 Places | 1,250 EUR | Confirmed | 0 |
November 2025
23° water temp
5mm long wetsuit recommended
Dates | Boat | Route | / | Available | Price | Status | Option | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 Nov → 08 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 0 Places | 1,580 EUR | Confirmed | 0 | ||
01 Nov → 08 Nov | M/Y Dolce Vita | Kite Safari | → | 0 Places | 1,250 EUR | Confirmed | 0 | ||
08 Nov → 15 Nov | M/Y Dolce Vita | Pelagic Paradise (Rocky island-Zabargad Island-St.John's Reefs) | → | 0 Places | 1,440 EUR | Confirmed | 0 | ||
08 Nov → 15 Nov | M/Y Odyssey | Golden Loop (North-Brothers) | → | 0 Places | 1,490 EUR | Confirmed | 0 | ||
15 Nov → 22 Nov | M/Y Odyssey | Shark Obsession (BDE) | → | 7 Places | 1,580 EUR | Confirmed | 0 | ||
15 Nov → 22 Nov | M/Y Dolce Vita | Remote Reef Rendezvous: Elba's Primal Majesty | → | 0 Places | 1,350 EUR | Confirmed | 0 | ||
22 Nov → 29 Nov | M/Y Dolce Vita | Remote Reef Rendezvous: Elba's Primal Majesty | → | 0 Places | 1,440 EUR | Confirmed | 0 | ||
22 Nov → 29 Nov | M/Y Odyssey | Tiran's Treasures and Blue Hole's Wonders | → | 0 Places | 1,580 EUR | Confirmed | 0 | ||
29 Nov → 06 Dec | M/Y Dolce Vita | Tiran's Treasures and Blue Hole's Wonders | → | 22 Places | 1,440 EUR | Confirmed | 0 | ||
29 Nov → 06 Dec | M/Y Odyssey | Wreck week (North) | → | 14 Places | 1,390 EUR | Planned | 0 |